Primary, secondary and further education prices
House & garden | £6.90 |
Garden | £4.90 |
Farmyard & playground | £4.90 |
Garden, farmyard & playground | £6.90 |
All attractions | £8.90 |
Guided activities | From £2.00 |
Higher education prices
Main season 21 March to 6 November exc bank holidays | Weekdays | Weekends |
House & garden | £9.90 | £16.50 |
Bank holidays all bank holidays and bank holiday weekends | Weekdays | Weekends |
House & garden | - | £22 |
Christmas season 7 November to 3 January | Weekdays | Weekends |
Please email the bookings team for prices and availability. | – | – |
Guided activities | From £4.00 | From £4.00 |
Complimentary tickets
We offer complimentary tickets to accompanying teachers in line with the national teacher–pupil ratio guidelines:
- Foundation stage, key stages 1 and 2 – ratio 1:6
- Key stages 3 and 4 – ratio 1:10
- Key stage 5 and above – ratio 1:10
- Higher education – ratio 1:10
All additional teachers or lecturers are charged at the standard student rate.
Follow Learning at Chatsworth on LinkedIn, Facebook or sign up to our newsletter.